
Describe:
This motor is currently available with the following Parameters in the table below:
There are two types of ready-made output shafts, see drawings for details. Other parameters can be customized according to customer requirements.
| Parameter | OEM/Angle | Application | |
| V | 24 | 634.053 | Aviation equipment, car seat transfer Vending machines, engraving industry, |
| W | 20 | 304 381 | |
| RPM.L | 180±10 | ||
| RPM.H | <0.4A | ||
| N.M | 3 | ||
Application
| Parameter | OEM/Angle | ||
| V | 24 | 634.054 | Aviation equipment, car seat transfer Vending machines, engraving industry, |
| W | 30 | ||
| RPM.L | 210±10 | ||
| RPM.H | <0.2A | ||
| N.M | 3.5 | ||
| Parameter | OEM/Angle | Application | |
| V | 24 | 634.065 | Aviation equipment, car seat transfer Vending machines, engraving industry, |
| W | 45 | ||
| RPM.L | 210±10 | ||
| RPM.H | <0.7A | ||
| N.M | 8 | ||
| Parameter | OEM/Angle | Application | |
| V | 24 | 634.066 | Aviation equipment, car seat transfer Vending machines, engraving industry, |
| W | 40 | ||
| RPM.L | 75±8 | ||
| RPM.H | <0.7A | ||
| N.M | 18 | ||




Call us on:
Email Us:
Tangxia Nanhe Industrial Zone, Ruian City (behind the village office building)